<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Man</title>
	<atom:link href="http://www.deepbrew.com/2006/07/24/the-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepbrew.com/2006/07/24/the-man/</link>
	<description>very occasional coffee-induced musings</description>
	<pubDate>Thu, 08 Jan 2009 00:05:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: deepbrew &#187; So THAT&#8217;S how you do it!</title>
		<link>http://www.deepbrew.com/2006/07/24/the-man/#comment-544</link>
		<dc:creator>deepbrew &#187; So THAT&#8217;S how you do it!</dc:creator>
		<pubDate>Sat, 29 Jul 2006 20:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepbrew.com/2006/07/24/the-man/#comment-544</guid>
		<description>[...] One of the amazing things about that photo, which I didn&#8217;t realize at first, is that the sky AND the inside of the wall is correctly exposed.  If you&#8217;ve ever try to shoot a nice blue sky before, you know that to keep that nice blue color you can&#8217;t expose it too long.  But if you do that, then the wall would be horribly underexposed.  So what you do is take several shots at different exposures and merge them in an HDR image.  You do that with Raw Shooter Essentials, found here and it looks like it&#8217;s FREE! Then you do some other adjusting in your photo editing program of choice, (Paul uses CS2), and when you&#8217;re done you have this amazing WOW kind of image.  Paul sent me to this website for a great tutorial on how to create nice HDR images.  Check out this adjustment Paul made on The Man.  Pretty wild.  However, I am still debating the &#8220;ethics&#8221; of all that photoshopping.  Anyway, thanks a lot, Paul! [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the amazing things about that photo, which I didn&#8217;t realize at first, is that the sky AND the inside of the wall is correctly exposed.  If you&#8217;ve ever try to shoot a nice blue sky before, you know that to keep that nice blue color you can&#8217;t expose it too long.  But if you do that, then the wall would be horribly underexposed.  So what you do is take several shots at different exposures and merge them in an HDR image.  You do that with Raw Shooter Essentials, found here and it looks like it&#8217;s FREE! Then you do some other adjusting in your photo editing program of choice, (Paul uses CS2), and when you&#8217;re done you have this amazing WOW kind of image.  Paul sent me to this website for a great tutorial on how to create nice HDR images.  Check out this adjustment Paul made on The Man.  Pretty wild.  However, I am still debating the &#8220;ethics&#8221; of all that photoshopping.  Anyway, thanks a lot, Paul! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.deepbrew.com/2006/07/24/the-man/#comment-374</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 27 Jul 2006 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepbrew.com/2006/07/24/the-man/#comment-374</guid>
		<description>Darrell, I thought for a second this was you trying to say you have the infamous "The Man" status...but I guess we are all "The Man" at more than one occasion of our lives... :-)</description>
		<content:encoded><![CDATA[<p>Darrell, I thought for a second this was you trying to say you have the infamous &#8220;The Man&#8221; status&#8230;but I guess we are all &#8220;The Man&#8221; at more than one occasion of our lives&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyo</title>
		<link>http://www.deepbrew.com/2006/07/24/the-man/#comment-256</link>
		<dc:creator>keyo</dc:creator>
		<pubDate>Tue, 25 Jul 2006 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepbrew.com/2006/07/24/the-man/#comment-256</guid>
		<description>I came, I saw, I commented.</description>
		<content:encoded><![CDATA[<p>I came, I saw, I commented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolita</title>
		<link>http://www.deepbrew.com/2006/07/24/the-man/#comment-255</link>
		<dc:creator>Carolita</dc:creator>
		<pubDate>Tue, 25 Jul 2006 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepbrew.com/2006/07/24/the-man/#comment-255</guid>
		<description>He looks very "up to the task." *grin* Cool picture.</description>
		<content:encoded><![CDATA[<p>He looks very &#8220;up to the task.&#8221; *grin* Cool picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbh</title>
		<link>http://www.deepbrew.com/2006/07/24/the-man/#comment-254</link>
		<dc:creator>dbh</dc:creator>
		<pubDate>Tue, 25 Jul 2006 03:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepbrew.com/2006/07/24/the-man/#comment-254</guid>
		<description>Fujifilm s5200 6-63mm @ 6 w/ Opteka .45x wide angle adapter @ 6mm &#124; 1/420s &#124; f3.2 &#124; iso400 &#124; small contrast, gamma, and saturation adjustments.  This was taken this evening up on our mountain, at our favorite little overlook at the Humpback Picnic Grounds.  This is Kelvin.  He's a papa now! Don't you think he looks up to the task?</description>
		<content:encoded><![CDATA[<p>Fujifilm s5200 6-63mm @ 6 w/ Opteka .45x wide angle adapter @ 6mm | 1/420s | f3.2 | iso400 | small contrast, gamma, and saturation adjustments.  This was taken this evening up on our mountain, at our favorite little overlook at the Humpback Picnic Grounds.  This is Kelvin.  He&#8217;s a papa now! Don&#8217;t you think he looks up to the task?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
